Item No. | Product Size(mm) | Volume(ml) | Glass Weight(g) |
LHB-HL-150 | 102×72×42.5 | 150 | 150 |
LHB-HL-370 | 145×104×46 | 370 | 260 |
LHB-HL-640 | 169.5×123.5×51 | 640 | 400 |
LHB-HL-1040 | 196.5×146×58 | 1040 | 560 |
LHB-HL-1520 | 220.5×164.5×66 | 1520 | 780 |
LHB-HR-200 | φ95.8×62 | 200 | 220 |
LHB-HR-240 | φ106×51 | 240 | 200 |
LHB-HR-400 | φ130×50.5 | 400 | 240 |
LHB-HR-620 | φ149.5×60 | 620 | 330 |
LHB-HR-950 | φ172×66 | 950 | 480 |
LHB-HS-180 | 93×93×45 | 180 | 170 |
LHB-HS-200 | 91×91×62 | 200 | 230 |
LHB-HS-320 | 112×112×49 | 320 | 230 |
LHB-HS-520 | 130×130×56 | 520 | 330 |
LHB-HS-800 | 150×150×60 | 800 | 420 |
LHB-HS-1200 | 175×175×64 | 1200 | 650 |

Item:Pyrex glass kitchenware food container cookware set
Material:High Borosilicate glass
Package:carton/Customized packing
Certificate:FDA/LFGB/DGCCRF/BSCI
Delivery time:30 days after receive the deposit
FOB PORT:QingDao port
Heat Resistant Borosilicate lunch box cookware set
* Divided Design:Classified storage, clear and more assured, all kinds of grains and dried fruits can be stored,the 180° rotation design of the lid is easy to save
* Sealing Buckle Design:The cover is surrounded by a sealing buckle design, petal-shaped bottle cap, sweet and elegant ,the inner layer of the cover is sealed with a silicone ring to strengthen the seal and effectively prevent moisture and dust
>>> Removable Silicone Seal for easy cleaning
>>> BPA Free
>>> Reusable
>>> Dishwasher, Microwave, Oven (Up to 520℃) Freezer and Refrigerator Safe
>>> Clear body makes it easy to view contents





Hot Tags: food box glass, China, suppliers, manufacturers, factory, customized, oven lunch box, environmentally friendly heat resistant lunch box, baby food container, multifunctional food container, meal pretreatment storage container, round heat resistant lunch box












